Viewing Monster
« Retour#20601: Jewel Ungoliant (MvP)
| Monster ID | 20601 |
|
Sprite | JUNGOLIANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Jewel Ungoliant | Custom | No | |||||||||||||
| iRO Name | Jewel Ungoliant | HP | 21,847,096 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 197 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 350 | |||||||||||||
| Experience | 5,750,100 | Attack | 14,310~17,887 | |||||||||||||
| Job Experience | 3,018,424 | Defense | 34 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
| Attack Delay | 420 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Jewel Ungoliant Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7316 | Insect Leg | 100% | Oui | |
| 1014 | Ant Jaw | 100% | Oui | |
| 25729 | Shadowdecon | 25% | Oui | |
| 25731 | Zelunium | 25% | Oui | |
| 9517 | Untouched Gemstone | 100% | Oui | |
| 9517 | Untouched Gemstone | 100% | Oui | |
| 25814 | Dynite | 100% | Oui | |
| 300007 | Jeweled Ungoliant Card | 0.1% | Non | |
Monster Skills for "Jewel Ungoliant"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| JUNGOLIANT@NPC_SUMMONSLAVE | 1 | Attack | 100% | 2s | 5s | No | Self | slavele | 1 |
| JUNGOLIANT@NPC_SUMMONSLAVE | 1 | Idle | 100% | 2s | 5s | No | Self | slavele | 1 |
| JUNGOLIANT@NPC_SUMMONSLAVE | 1 | Chase | 100% | 2s | 5s | No | Self | slavele | 1 |
| JUNGOLIANT@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| JUNGOLIANT@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| JUNGOLIANT@NPC_CALLSLAVE | 1 | Chase | 100% | 0s | 30s | Yes | Self | always | 0 |
| JUNGOLIANT@AL_TELEPORT | 1 | Idle | 100% | 0s | 5s | Yes | Self | rudeattacked | 0 |
| JUNGOLIANT@NPC_POWERUP | 4 | Chase | 40% | 0s | 30s | Yes | Self | always | 0 |
| JUNGOLIANT@NPC_HELMBRAKE | 9 | Attack | 20% | 0.3s | 120s | No | Target | always | 0 |
| JUNGOLIANT@NPC_ACIDBREATH | 5 | Chase | 30% | 0.5s | 60s | No | Target | always | 0 |
| JUNGOLIANT@NPC_POISONATTACK | 1 | Chase | 10% | 0.5s | 90s | No | Target | always | 0 |
| JUNGOLIANT@NPC_AGIUP | 5 | Attack | 40% | 0s | 30s | Yes | Self | always | 0 |
| JUNGOLIANT@NPC_AGIUP | 5 | Chase | 20% | 0s | 30s | Yes | Self | always | 0 |
| JUNGOLIANT@NPC_CRITICALWOUND | 4 | Attack | 20% | 0s | 3s | No | Target | always | 0 |
| JUNGOLIANT@NPC_WIDECURSE | 3 | Attack | 20% | 0s | 20s | No | Self | always | 0 |
| JUNGOLIANT@NPC_EARTHQUAKE | 10 | Attack | 20% | 2s | 30s | No | Self | always | 0 |
| JUNGOLIANT@NPC_DEFENDER | 1 | Attack | 100% | 0s | 20s | Yes | Self | myhpltmaxrate | 40 |
Spawn Locations for "Jewel Ungoliant"
No spawn locations found for Jewel Ungoliant.

