Viewing Monster
« Retour#20600: Jewel (Mini-boss)
Monster ID | 20600 |
![]() |
Sprite | JEWEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jewel | Custom | No | |||||||||||||
iRO Name | Jewel | HP | 50 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 192 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jewel Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25814 | ![]() |
Dynite | 10% | Oui |
25728 | ![]() |
Rough Shadowdecon | 10% | Oui |
25809 | ![]() |
Redium | 30% | Oui |
25810 | ![]() |
Rindium | 30% | Oui |
25811 | ![]() |
Odium | 30% | Oui |
25812 | ![]() |
Purdium | 30% | Oui |
25813 | ![]() |
Whidium | 30% | Oui |
9517 | ![]() |
Untouched Gemstone | 25% | Non |
Monster Skills for "Jewel"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
JEWEL@NPC_SUMMONSLAVE | 1 | Attack | 100% | 2s | 5s | No | Self | slavele | 1 |
JEWEL@NPC_SUMMONSLAVE | 1 | Idle | 100% | 2s | 5s | No | Self | slavele | 1 |
JEWEL@NPC_SUMMONSLAVE | 1 | Chase | 100% | 2s | 5s | No | Self | slavele | 1 |
JEWEL@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
JEWEL@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
JEWEL@NPC_CALLSLAVE | 1 | Chase | 100% | 0s | 30s | Yes | Self | always | 0 |
JEWEL@AL_TELEPORT | 1 | Idle | 10% | 1s | 10s | Yes | Self | always | 0 |
JEWEL@AL_TELEPORT | 1 | Chase | 10% | 1s | 10s | Yes | Self | always | 0 |
JEWEL@AL_TELEPORT | 1 | Attack | 10% | 1s | 10s | Yes | Self | always | 0 |
JEWEL@AL_HEAL | 9 | Idle | 100% | 1s | 10s | Yes | Friend | always | 0 |
JEWEL@AL_HEAL | 9 | Chase | 100% | 1s | 10s | Yes | Friend | always | 0 |
JEWEL@AL_HEAL | 9 | Attack | 100% | 1s | 10s | Yes | Friend | always | 0 |
JEWEL@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | 0 |
JEWEL@CR_AUTOGUARD | 5 | Attack | 20% | 0s | 300s | Yes | Self | always | 0 |
Spawn Locations for "Jewel"
Map | Amount | Respawn Time |
---|---|---|
ein_dun03 | 3 | Instantané |