Viewing Monster
« Retour#20598: Jewelry Ant (Normal)
Monster ID | 20598 |
![]() |
Sprite | JEWELIANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jewelry Ant | Custom | No | |||||||||||||
iRO Name | Jewelry Ant | HP | 546,417 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 191 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Experience | 4,648,760 | Attack | 7,158~8,947 | |||||||||||||
Job Experience | 2,561,300 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 360 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jewelry Ant Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7316 | ![]() |
Insect Leg | 100% | Oui |
1014 | ![]() |
Ant Jaw | 100% | Oui |
1013 | ![]() |
Rainbow Shell | 100% | Oui |
7289 | ![]() |
Peridot | 100% | Oui |
7326 | ![]() |
Fluorescent Liquid | 100% | Oui |
25728 | ![]() |
Rough Shadowdecon | 50% | Oui |
9517 | ![]() |
Untouched Gemstone | 100% | Oui |
300006 | ![]() |
Jewelry Ant Card | 1% | Non |
Monster Skills for "Jewelry Ant"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
JEWELIANT@AL_TELEPORT | 5 | Chase | 70% | 0s | 10s | Yes | Self | mobnearbygt | 19 |
JEWELIANT@NPC_STONESKIN | 4 | Attack | 30% | 0s | 30s | Yes | Self | myhpltmaxrate | 40 |
JEWELIANT@MO_BODYRELOCATION | 1 | Attack | 1% | 0s | 300s | No | Target | always | 0 |
JEWELIANT@NPC_CURSEATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Spawn Locations for "Jewelry Ant"
Map | Amount | Respawn Time |
---|---|---|
ein_dun03 | 20 | Instantané |