Viewing Monster
« Retour#20597: Purple Mineral (Normal)
| Monster ID | 20597 |   | Sprite | MINERAL_P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Purple Mineral | Custom | No | |||||||||||||
| iRO Name | Purple Mineral | HP | 535,749 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 190 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
| Experience | 4,496,668 | Attack | 6,993~8,741 | |||||||||||||
| Job Experience | 2,498,148 | Defense | 28 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
| Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Purple Mineral Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7321 |  | Crystal Fragment | 100% | Oui | 
| 25812 |  | Purdium | 100% | Oui | 
| 25817 |  | Bizarre Stone Carvings | 100% | Oui | 
| 25730 |  | Rough Zelunium | 50% | Oui | 
| 984 |  | Oridecon | 100% | Oui | 
| 1011 |  | Emveretarcon | 100% | Oui | 
| 969 |  | Gold | 10% | Oui | 
| 300004 |  | Neo Mineral Card | 1% | Non | 
Monster Skills for "Purple Mineral"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| MINERAL_P@AL_TELEPORT | 5 | Chase | 70% | 0s | 10s | Yes | Self | mobnearbygt | 19 | 
| MINERAL_P@NPC_DARKNESSATTACK | 1 | Attack | 100% | 0.3s | 3s | Yes | Target | always | 0 | 
| MINERAL_P@AL_HEAL | 5 | Attack | 20% | 0s | 3s | Yes | Friend | myhpltmaxrate | 90 | 
| MINERAL_P@NPC_STONESKIN | 4 | Attack | 30% | 0s | 30s | Yes | Self | myhpltmaxrate | 50 | 
| MINERAL_P@NPC_KEEPING | 1 | Attack | 5% | 0s | 5s | No | Self | myhpltmaxrate | 10 | 
| MINERAL_P@NPC_DARKSTRIKE | 5 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Purple Mineral"
| Map | Amount | Respawn Time | 
|---|---|---|
| ein_dun03 | 55 | Instantané | 
 
         
     
					 
							 
							 
						
