Viewing Monster
#20593: Toxious
Monster ID | 20593 | Sprite | TOXIOUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Toxious | Custom | No | |||||||||||||
iRO Name | Toxious | HP | 515,787 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 188 | |||||||||||||
Element | Poison (Lv 4) | Speed | 350 | |||||||||||||
Experience | 3,569,628 | Attack | 6,361~7,951 | |||||||||||||
Job Experience | 2,379,748 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Toxious Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7312 | Jubilee | 90% | Oui | |
25815 | Hardened Dust | 90% | Oui | |
928 | Insect Feeler | 90% | Oui | |
1052 | Single Cell | 90% | Oui | |
7326 | Fluorescent Liquid | 15% | Oui | |
25728 | Rough Shadowdecon | 90% | Oui | |
7154 | Poisonous Powder | 10% | Oui | |
300002 | Toxious Card | 1% | Non |
Monster Skills for “Toxious”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
TOXIOUS@NPC_EMOTION | 1 | Idle | 10% | 0s | 30s | Yes | Self | always | 0 |
TOXIOUS@AL_TELEPORT | 5 | Chase | 70% | 0s | 10s | Yes | Self | mobnearbygt | 19 |
TOXIOUS@NPC_POISONATTACK | 4 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |
TOXIOUS@NPC_DEFENDER | 1 | Attack | 15% | 0s | 300s | Yes | Self | longrangeattacked | 0 |
TOXIOUS@NPC_MENTALBREAKER | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |