Viewing Monster
« Retour#20592: Poisonous (Normal)
Monster ID | 20592 |
![]() |
Sprite | POISONOUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poisonous | Custom | No | |||||||||||||
iRO Name | Poisonous | HP | 512,257 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 188 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 350 | |||||||||||||
Experience | 4,183,336 | Attack | 6,407~8,008 | |||||||||||||
Job Experience | 2,363,460 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Poisonous Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25815 | ![]() |
Hardened Dust | 100% | Oui |
7001 | ![]() |
Mould Powder | 100% | Oui |
7320 | ![]() |
Dust Pollutant | 100% | Oui |
605 | ![]() |
Anodyne | 25% | Oui |
7119 | ![]() |
Bacillus | 100% | Oui |
25728 | ![]() |
Rough Shadowdecon | 50% | Oui |
617 | ![]() |
Old Purple Box | 1% | Oui |
300001 | ![]() |
Poisonous Card | 1% | Non |
Monster Skills for "Poisonous"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
POISONOUS@NPC_EMOTION | 1 | Idle | 10% | 0s | 30s | Yes | Self | always | 0 |
POISONOUS@AL_TELEPORT | 5 | Chase | 70% | 0s | 10s | Yes | Self | mobnearbygt | 19 |
POISONOUS@NPC_TELEKINESISATTACK | 4 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |
POISONOUS@NPC_DEFENDER | 1 | Attack | 15% | 0s | 300s | Yes | Self | longrangeattacked | 0 |
POISONOUS@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Poisonous"
Map | Amount | Respawn Time |
---|---|---|
ein_dun03 | 35 | Instantané |