Viewing Monster
« Retour#20532: Chaos Stem Worm (Normal)
| Monster ID | 20532 |   | Sprite | ILL_STEM_WORM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Chaos Stem Worm | Custom | No | |||||||||||||
| iRO Name | Chaos Stem Worm | HP | 358,450 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 172 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 2,383,088 | Attack | 6,737~8,421 | |||||||||||||
| Job Experience | 1,513,072 | Defense | 21 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Chaos Stem Worm Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7012 |  | Tough Scalelike Stem | 100% | Oui | 
| 509 |  | White Herb | 100% | Oui | 
| 984 |  | Oridecon | 100% | Oui | 
| 997 |  | Great Nature | 100% | Oui | 
| 25777 |  | Mysterious Sap | 100% | Oui | 
| 608 |  | Yggdrasil Seed | 25% | Oui | 
| 27342 |  | Chaotic Stem Worm Card | 1% | Non | 
Monster Skills for "Chaos Stem Worm"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| ILL_STEM_WORM@AL_TELEPORT | 1 | Idle | 100% | 0s | 5s | Yes | Self | rudeattacked | 0 | 
| ILL_STEM_WORM@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | Yes | Target | always | 0 | 
| ILL_STEM_WORM@NPC_WINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| ILL_STEM_WORM@NPC_GROUNDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| ILL_STEM_WORM@KN_TWOHANDQUICKEN | 10 | Chase | 30% | 0s | 120s | Yes | Self | always | 0 | 
| ILL_STEM_WORM@NPC_DEFENDER | 1 | Chase | 15% | 0s | 300s | Yes | Self | longrangeattacked | 0 | 
| ILL_STEM_WORM@AS_SONICBLOW | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| ILL_STEM_WORM@NPC_DEFENDER | 1 | Attack | 15% | 0s | 300s | Yes | Self | longrangeattacked | 0 | 
| ILL_STEM_WORM@NPC_CHEAL | 5 | Idle | 30% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 | 
| ILL_STEM_WORM@AL_HEAL | 10 | Idle | 30% | 0.5s | 5s | No | Self | myhpltmaxrate | 60 | 
| ILL_STEM_WORM@NPC_CHEAL | 5 | Chase | 30% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 | 
| ILL_STEM_WORM@AL_HEAL | 10 | Chase | 30% | 0.5s | 5s | No | Self | myhpltmaxrate | 60 | 
Spawn Locations for "Chaos Stem Worm"
| Map | Amount | Respawn Time | 
|---|---|---|
| prt_mz03_i | 12 | Instantané | 
 
         
     
					 
							 
							 
						
