Viewing Monster
#20531: Chaos Poporing
Monster ID | 20531 | Sprite | ILL_POPORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaos Poporing | Custom | No | |||||||||||||
iRO Name | Chaos Poporing | HP | 368,902 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 173 | |||||||||||||
Element | Poison (Lv 3) | Speed | 300 | |||||||||||||
Experience | 2,349,372 | Attack | 6,622~8,277 | |||||||||||||
Job Experience | 1,566,244 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaos Poporing Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 90% | Oui | |
511 | Green Herb | 90% | Oui | |
608 | Yggdrasil Seed | 25% | Oui | |
7321 | Crystal Fragment | 90% | Oui | |
25778 | Autumn Light Jelly Piece | 90% | Oui | |
985 | Elunium | 90% | Oui | |
27341 | Chaotic Poporing Card | 1% | Non |
Monster Skills for “Chaos Poporing”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_POPORING@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | 0 |
ILL_POPORING@NPC_AGIUP | 1 | Idle | 10% | 0s | 10s | Yes | Self | always | 0 |
ILL_POPORING@AL_TELEPORT | 1 | Idle | 100% | 0s | 5s | Yes | Self | rudeattacked | 0 |
ILL_POPORING@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
ILL_POPORING@NPC_POISONATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
ILL_POPORING@SM_MAGNUM | 5 | Attack | 5% | 0s | 10s | Yes | Self | always | 0 |
ILL_POPORING@NPC_VENOMIMPRESS | 2 | Attack | 50% | 0s | 30s | Yes | Target | always | None |