Viewing Monster
#20530: Chaos Killer Mantis
Monster ID | 20530 | Sprite | ILL_KILLER_MANTIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaos Killer Mantis | Custom | No | |||||||||||||
iRO Name | Chaos Killer Mantis | HP | 403,625 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 177 | |||||||||||||
Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
Experience | 2,629,936 | Attack | 7,127~8,908 | |||||||||||||
Job Experience | 1,753,288 | Defense | 34 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaos Killer Mantis Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1031 | Mantis Scythe | 90% | Oui | |
943 | Solid Shell | 90% | Oui | |
607 | Yggdrasil Berry | 25% | Oui | |
993 | Green Live | 90% | Oui | |
13158 | Butcher | 25% | Oui | |
25776 | Very Solid Purple Shell | 90% | Oui | |
27340 | Chaotic Killer Mantis Card | 1% | Non |
Monster Skills for “Chaos Killer Mantis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_KILLER_MANTIS@AL_TELEPORT | 1 | Idle | 100% | 0s | 5s | Yes | Self | rudeattacked | 0 |
ILL_KILLER_MANTIS@NPC_COMBOATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
ILL_KILLER_MANTIS@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 15s | Yes | Target | always | 0 |
ILL_KILLER_MANTIS@NPC_GROUNDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
ILL_KILLER_MANTIS@WZ_EARTHSPIKE | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
ILL_KILLER_MANTIS@WZ_EARTHSPIKE | 3 | Chase | 10% | 0.5s | 5s | No | Target | always | None |
ILL_KILLER_MANTIS@WZ_HEAVENDRIVE | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |