Viewing Monster
#20528: Chaos Mantis
Monster ID | 20528 | Sprite | ILL_MANTIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaos Mantis | Custom | No | |||||||||||||
iRO Name | Chaos Mantis | HP | 378,408 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 174 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,423,836 | Attack | 6,850~8,562 | |||||||||||||
Job Experience | 1,615,892 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 14 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaos Mantis Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1031 | Mantis Scythe | 90% | Oui | |
993 | Green Live | 90% | Oui | |
943 | Solid Shell | 90% | Oui | |
25774 | Mantis Flower | 90% | Oui | |
721 | Emerald | 90% | Oui | |
507 | Red Herb | 90% | Oui | |
27338 | Chaotic Mantis Card | 1% | Non |
Monster Skills for “Chaos Mantis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_MANTIS@AL_TELEPORT | 1 | Idle | 100% | 0s | 5s | Yes | Self | rudeattacked | 0 |
ILL_MANTIS@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
ILL_MANTIS@NPC_GROUNDATTACK | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
ILL_MANTIS@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
ILL_MANTIS@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |