Viewing Monster
#20527: Chaos Hunter Fly
Monster ID | 20527 | Sprite | ILL_HUNTER_FLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaos Hunter Fly | Custom | No | |||||||||||||
iRO Name | Chaos Hunter Fly | HP | 383,173 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 175 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 2,468,468 | Attack | 6,853~8,566 | |||||||||||||
Job Experience | 1,645,644 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaos Hunter Fly Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
943 | Solid Shell | 90% | Oui | |
999 | Steel | 90% | Oui | |
912 | Zargon | 90% | Oui | |
756 | Rough Oridecon | 90% | Oui | |
25772 | Delicious Juice | 90% | Oui | |
996 | Rough Wind | 90% | Oui | |
27337 | Chaotic Hunter Fly Card | 1% | Non |
Monster Skills for “Chaos Hunter Fly”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_HUNTER_FLY@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
ILL_HUNTER_FLY@AL_TELEPORT | 1 | Idle | 100% | 0s | 5s | Yes | Self | rudeattacked | 0 |
ILL_HUNTER_FLY@MG_LIGHTNINGBOLT | 9 | Chase | 30% | 0s | 5s | Yes | Target | always | 0 |
ILL_HUNTER_FLY@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
ILL_HUNTER_FLY@NPC_COMBOATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
ILL_HUNTER_FLY@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
ILL_HUNTER_FLY@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
ILL_HUNTER_FLY@MG_LIGHTNINGBOLT | 9 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
ILL_HUNTER_FLY@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 60s | Yes | Target | always | 0 |