Viewing Monster
#20526: Chaos Side Winder
Monster ID | 20526 | Sprite | ILL_SIDE_WINDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaos Side Winder | Custom | No | |||||||||||||
iRO Name | Chaos Side Winder | HP | 394,526 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 176 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,556,124 | Attack | 7,085~8,856 | |||||||||||||
Job Experience | 1,704,084 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaos Side Winder Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
926 | Snake Scale | 90% | Oui | |
937 | Venom Canine | 90% | Oui | |
972 | Karvodailnirol | 10% | Oui | |
1119 | Tsurugi | 25% | Oui | |
509 | White Herb | 70% | Oui | |
25773 | Snake's Venom | 90% | Oui | |
27336 | Chaotic Sidewinder Card | 1% | Non |
Monster Skills for “Chaos Side Winder”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_SIDE_WINDER@AL_TELEPORT | 1 | Idle | 100% | 0s | 5s | Yes | Self | rudeattacked | 0 |
ILL_SIDE_WINDER@NPC_POISONATTACK | 5 | Chase | 30% | 0s | 5s | Yes | Target | always | 0 |
ILL_SIDE_WINDER@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
ILL_SIDE_WINDER@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
ILL_SIDE_WINDER@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
ILL_SIDE_WINDER@NPC_COMBOATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
ILL_SIDE_WINDER@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
ILL_SIDE_WINDER@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |