Viewing Monster
« Retour#20521: Chaos Andrea Acolyte (Normal)
Monster ID | 20521 |
![]() |
Sprite | ILL_ANDREA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaos Andrea Acolyte | Custom | No | |||||||||||||
iRO Name | Chaos Andrea Acolyte | HP | 405,139 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 177 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 130 | |||||||||||||
Experience | 2,824,588 | Attack | 7,518~9,397 | |||||||||||||
Job Experience | 1,759,864 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaos Andrea Acolyte Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | ![]() |
Brigan | 100% | Oui |
7321 | ![]() |
Crystal Fragment | 100% | Oui |
2648 | ![]() |
Morpheus's Ring | 10% | Oui |
607 | ![]() |
Yggdrasil Berry | 25% | Oui |
608 | ![]() |
Yggdrasil Seed | 25% | Oui |
25783 | ![]() |
Cold Holy Water | 100% | Oui |
27343 | ![]() |
Chaotic Acolyte Card | 1% | Non |
Monster Skills for "Chaos Andrea Acolyte"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_ANDREA@AL_PNEUMA | 1 | Idle | 50% | 0s | 10s | Yes | Self | longrangeattacked | 0 |
ILL_ANDREA@NPC_CHEAL | 5 | Attack | 50% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
ILL_ANDREA@AL_HEAL | 10 | Attack | 50% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
ILL_ANDREA@NPC_CHEAL | 5 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
ILL_ANDREA@AL_HEAL | 10 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
ILL_ANDREA@NPC_CHEAL | 5 | Chase | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
ILL_ANDREA@AL_HEAL | 10 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
ILL_ANDREA@NPC_HOLYATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
ILL_ANDREA@NPC_BLINDATTACK | 5 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
ILL_ANDREA@AL_DECAGI | 10 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
ILL_ANDREA@CR_HOLYCROSS | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
ILL_ANDREA@AL_DECAGI | 1 | Chase | 20% | 1s | 20s | No | Target | always | 0 |
ILL_ANDREA@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
ILL_ANDREA@AL_DECAGI | 10 | Chase | 20% | 1s | 20s | No | Target | always | 0 |
ILL_ANDREA@SM_BASH | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Chaos Andrea Acolyte"
Map | Amount | Respawn Time |
---|---|---|
prt_mz03_i | 3 | Instantané |