Viewing Monster
#20420: Corrupted Wanderer
Monster ID | 20420 | Sprite | WANDER_MAN_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Wanderer | Custom | No | |||||||||||||
iRO Name | Corrupted Wanderer | HP | 502,378 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 187 | |||||||||||||
Element | Wind (Lv 2) | Speed | 100 | |||||||||||||
Experience | 3,458,328 | Attack | 7,693~9,616 | |||||||||||||
Job Experience | 2,305,548 | Defense | 41 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Corrupted Wanderer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7005 | Skull | 90% | Oui | |
2270 | Romantic Leaf | 10% | Oui | |
984 | Oridecon | 17% | Oui | |
25730 | Rough Zelunium | 90% | Oui | |
21039 | Royal Knight's Broadsword | 10% | Oui | |
25728 | Rough Shadowdecon | 90% | Oui | |
27361 | Polluted Wanderer Card | 1% | Non |
Monster Skills for “Corrupted Wanderer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
WANDER_MAN_H@NPC_EMOTION | 1 | Idle | 70% | 0s | 30s | Yes | Self | always | 0 |
WANDER_MAN_H@NPC_EMOTION | 1 | Chase | 20% | 0s | 30s | Yes | Self | always | 0 |
WANDER_MAN_H@KN_SPEARBOOMERANG | 4 | Chase | 20% | 0s | 60s | Yes | Target | always | 0 |
WANDER_MAN_H@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
WANDER_MAN_H@KN_AUTOCOUNTER | 5 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 |
WANDER_MAN_H@NPC_GUIDEDATTACK | 4 | Attack | 70% | 0.3s | 30s | Yes | Target | always | 0 |
WANDER_MAN_H@NPC_IGNITIONBREAK | 2 | Attack | 10% | 0.3s | 30s | No | Self | always | 0 |
WANDER_MAN_H@NPC_BLEEDING2 | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
WANDER_MAN_H@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |