Viewing Monster
« Retour#20379: Ice Ghost (Normal)
Monster ID | 20379 |
![]() |
Sprite | ICE_GHOST_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ice Ghost | Custom | No | |||||||||||||
iRO Name | Ice Ghost | HP | 526,467 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 189 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 4,358,872 | Attack | 5,046~6,307 | |||||||||||||
Job Experience | 2,441,944 | Defense | 39 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ice Ghost Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | ![]() |
Zargon | 100% | Oui |
932 | ![]() |
Skel-Bone | 100% | Oui |
7005 | ![]() |
Skull | 100% | Oui |
25730 | ![]() |
Rough Zelunium | 50% | Oui |
26139 | ![]() |
Icicle Staff | 10% | Oui |
25728 | ![]() |
Rough Shadowdecon | 50% | Oui |
27359 | ![]() |
Ice Ghost Card | 1% | Non |
Monster Skills for "Ice Ghost"
No skills found for Ice Ghost.
Spawn Locations for "Ice Ghost"
Map | Amount | Respawn Time |
---|---|---|
gl_cas01_ | 42 | Instantané |