Viewing Monster
« Retour#20378: Rigid Lava Golem (Normal)
| Monster ID | 20378 |   | Sprite | LAVA_GOLEM_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rigid Lava Golem | Custom | No | |||||||||||||
| iRO Name | Rigid Lava Golem | HP | 403,494 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 177 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 2,813,116 | Attack | 4,738~5,922 | |||||||||||||
| Job Experience | 1,752,724 | Defense | 64 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 2,190 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 2,040 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Rigid Lava Golem Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7096 |  | Lava | 100% | Oui | 
| 509 |  | White Herb | 62.5% | Oui | 
| 25728 |  | Rough Shadowdecon | 50% | Oui | 
| 20936 |  | Lava Leather Muffler | 10% | Oui | 
| 22199 |  | Lava Leather Boots | 10% | Oui | 
| 23815 |  | Lava Essence | 10% | Oui | 
| 25730 |  | Rough Zelunium | 50% | Oui | 
| 27348 |  | Rigid Lava Golem Card | 1% | Non | 
Monster Skills for "Rigid Lava Golem"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| LAVA_GOLEM_H@NPC_EMOTION | 1 | Chase | 5% | 0s | 30s | Yes | Self | always | 0 | 
| LAVA_GOLEM_H@NPC_EMOTION | 1 | Idle | 80% | 0s | 30s | Yes | Self | always | 0 | 
| LAVA_GOLEM_H@NPC_PIERCINGATT | 7 | Attack | 30% | 0.5s | 30s | No | Target | always | 0 | 
| LAVA_GOLEM_H@NPC_STUNATTACK | 4 | Chase | 50% | 0.5s | 15s | No | Target | always | 0 | 
| LAVA_GOLEM_H@WZ_METEOR | 5 | Chase | 20% | 0.5s | 60s | No | Target | always | 0 | 
| LAVA_GOLEM_H@NPC_PULSESTRIKE | 3 | Attack | 10% | 3s | 180s | No | Self | always | 0 | 
Spawn Locations for "Rigid Lava Golem"
| Map | Amount | Respawn Time | 
|---|---|---|
| mag_dun03 | 18 | Instantané | 
 
         
     
					 
							 
							 
						
