Viewing Monster
#20377: Rigid Kaho
Monster ID | 20377 | Sprite | KAHO_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rigid Kaho | Custom | No | |||||||||||||
iRO Name | Rigid Kaho | HP | 368,791 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 173 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 2,348,664 | Attack | 3,591~4,488 | |||||||||||||
Job Experience | 1,565,768 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 59 | |||||||||||||
Attack Delay | 1,700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rigid Kaho Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
994 | Flame Heart | 15% | Oui | |
1003 | Coal | 75% | Oui | |
7097 | Burning Heart | 90% | Oui | |
690 | Level 3 Fire Bolt | 10% | Oui | |
23815 | Lava Essence | 10% | Oui | |
25728 | Rough Shadowdecon | 80% | Oui | |
20937 | Lava Leather Hood | 10% | Oui | |
27347 | Rigid Kaho Card | 1% | Non |
Monster Skills for “Rigid Kaho”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
KAHO_H@NPC_EMOTION | 1 | Chase | 5% | 0s | 30s | Yes | Self | always | 0 |
KAHO_H@NPC_EMOTION | 1 | Idle | 80% | 0s | 30s | Yes | Self | always | 0 |
KAHO_H@MG_FIREBALL | 7 | Chase | 40% | 0.5s | 5s | Yes | Target | always | 0 |
KAHO_H@NPC_MOVE_COORDINATE | 1 | Chase | 10% | 0.5s | 180s | No | Target | always | 0 |
KAHO_H@NPC_FIREATTACK | 5 | Attack | 50% | 0s | 15s | Yes | Target | always | 0 |
KAHO_H@NPC_PIERCINGATT | 7 | Attack | 30% | 0.5s | 30s | No | Target | always | 0 |