Viewing Monster
« Retour#20373: Rigid Nightmare Terror (Normal)
Monster ID | 20373 |
![]() |
Sprite | NIGHTMARE_TERROR_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rigid Nightmare Terror | Custom | No | |||||||||||||
iRO Name | Rigid Nightmare Terror | HP | 421,170 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 179 | |||||||||||||
Element | Dark (Lv 3) | Speed | 165 | |||||||||||||
Experience | 3,025,040 | Attack | 3,243~4,053 | |||||||||||||
Job Experience | 1,850,176 | Defense | 19 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rigid Nightmare Terror Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7120 | ![]() |
Burning Horseshoe | 100% | Oui |
505 | ![]() |
Blue Potion | 25% | Oui |
510 | ![]() |
Blue Herb | 25% | Oui |
25728 | ![]() |
Rough Shadowdecon | 50% | Oui |
20935 | ![]() |
Lava Leather Manteau | 10% | Oui |
23815 | ![]() |
Lava Essence | 10% | Oui |
25730 | ![]() |
Rough Zelunium | 50% | Oui |
27352 | ![]() |
Rigid Nightmare Terror Card | 1% | Non |
Monster Skills for "Rigid Nightmare Terror"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
NIGHTMARE_TERROR_H@NPC_EMOTION | 1 | Chase | 10% | 0s | 30s | Yes | Self | always | 0 |
NIGHTMARE_TERROR_H@NPC_EMOTION | 1 | Idle | 80% | 0s | 30s | Yes | Self | always | 0 |
NIGHTMARE_TERROR_H@NPC_HELLJUDGEMENT2 | 3 | Attack | 30% | 0.5s | 60s | Yes | Target | always | 0 |
NIGHTMARE_TERROR_H@NPC_DARKCROSS | 5 | Attack | 30% | 0.5s | 15s | Yes | Target | always | 0 |
NIGHTMARE_TERROR_H@NPC_DARKSTRIKE | 5 | Chase | 30% | 0.5s | 30s | Yes | Target | always | 0 |
NIGHTMARE_TERROR_H@NPC_MENTALBREAKER | 3 | Chase | 20% | 0s | 30s | Yes | Target | always | 0 |
NIGHTMARE_TERROR_H@NPC_WIDECURSE2 | 3 | Chase | 20% | 0.5s | 120s | Yes | Target | always | 0 |
NIGHTMARE_TERROR_H@NPC_MOVE_COORDINATE | 1 | Chase | 20% | 0.5s | 180s | No | Target | always | 0 |
Spawn Locations for "Rigid Nightmare Terror"
Map | Amount | Respawn Time |
---|---|---|
mag_dun03 | 27 | Instantané |