Viewing Monster
« Retour#20371: Prison Breaker (Mini-boss)
| Monster ID | 20371 |   | Sprite | RAGGED_ZOMBIE_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Prison Breaker | Custom | No | |||||||||||||
| iRO Name | Prison Breaker | HP | 491,294 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 186 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 3,902,176 | Attack | 5,924~7,405 | |||||||||||||
| Job Experience | 2,242,628 | Defense | 29 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 5 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Prison Breaker Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1098 |  | Manacles | 100% | Oui | 
| 7016 |  | Spoon Stub | 10% | Oui | 
| 985 |  | Elunium | 10% | Oui | 
| 25730 |  | Rough Zelunium | 10% | Oui | 
| 28619 |  | Prisoner's Diary | 10% | Oui | 
| 25728 |  | Rough Shadowdecon | 10% | Oui | 
| 27358 |  | Prison Breaker Card | 0.5% | Non | 
Monster Skills for "Prison Breaker"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| RAGGED_ZOMBIE_H@NPC_EMOTION | 1 | Idle | 70% | 0s | 30s | Yes | Self | always | 0 | 
| RAGGED_ZOMBIE_H@NPC_EMOTION | 1 | Chase | 20% | 0s | 30s | Yes | Self | always | 0 | 
| RAGGED_ZOMBIE_H@NPC_CURSEATTACK | 5 | Attack | 40% | 0s | 30s | Yes | Target | always | 0 | 
| RAGGED_ZOMBIE_H@AC_DOUBLE | 5 | Attack | 10% | 0s | 30s | Yes | Target | always | 0 | 
| RAGGED_ZOMBIE_H@AC_SHOWER | 5 | Attack | 30% | 0s | 30s | Yes | Target | always | 0 | 
| RAGGED_ZOMBIE_H@NPC_MAGICALATTACK | 1 | Attack | 20% | 0.8s | 20s | No | Target | always | 0 | 
| RAGGED_ZOMBIE_H@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 | 
Spawn Locations for "Prison Breaker"
| Map | Amount | Respawn Time | 
|---|---|---|
| gl_cas01_ | 32 | Instantané | 
 
         
     
					 
							 
							 
						
