Viewing Monster
#20370: Contaminated Sting
Monster ID | 20370 | Sprite | STING_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Contaminated Sting | Custom | No | |||||||||||||
iRO Name | Contaminated Sting | HP | 433,041 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 180 | |||||||||||||
Element | Earth (Lv 3) | Speed | 200 | |||||||||||||
Experience | 2,869,432 | Attack | 7,007~8,758 | |||||||||||||
Job Experience | 1,912,948 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Contaminated Sting Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7004 | Mud Lump | 90% | Oui | |
1003 | Coal | 90% | Oui | |
997 | Great Nature | 30% | Oui | |
10007 | Silk Ribbon | 10% | Oui | |
25730 | Rough Zelunium | 90% | Oui | |
25728 | Rough Shadowdecon | 90% | Oui | |
27357 | Polluted Sting Card | 1% | Non |
Monster Skills for “Contaminated Sting”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
STING_H@NPC_EMOTION | 1 | Idle | 70% | 0s | 30s | Yes | Self | always | 0 |
STING_H@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
STING_H@WZ_HEAVENDRIVE | 3 | Chase | 70% | 0.5s | 30s | No | Target | skillused | 18 |
STING_H@NPC_POISONATTACK | 3 | Chase | 50% | 0.3s | 30s | No | Target | casttargeted | 0 |
STING_H@AL_DECAGI | 5 | Chase | 20% | 0.5s | 10s | No | Target | always | 0 |
STING_H@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 15s | No | Target | always | 0 |
STING_H@NPC_POISON | 5 | Chase | 60% | 0.5s | 25s | No | Target | always | 0 |
STING_H@NPC_GROUNDATTACK | 3 | Attack | 40% | 0.5s | 25s | No | Target | always | 0 |
STING_H@KN_SPEARSTAB | 10 | Attack | 30% | 0.5s | 25s | No | Target | always | 0 |
STING_H@AL_TELEPORT | 1 | Walk | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |