Viewing Monster
#20369: Frozen Gargoyle
Monster ID | 20369 | Sprite | GARGOYLE_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frozen Gargoyle | Custom | No | |||||||||||||
iRO Name | Frozen Gargoyle | HP | 495,180 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 186 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 3,390,556 | Attack | 5,578~6,972 | |||||||||||||
Job Experience | 2,260,364 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Frozen Gargoyle Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 90% | Oui | |
1039 | Little Evil Wing | 75% | Oui | |
985 | Elunium | 10% | Oui | |
12012 | Crystal Arrow Quiver | 6% | Oui | |
991 | Crystal Blue | 10% | Oui | |
25730 | Rough Zelunium | 90% | Oui | |
25728 | Rough Shadowdecon | 90% | Oui | |
27356 | Frozen Gargoyle Card | 1% | Non |
Monster Skills for “Frozen Gargoyle”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
GARGOYLE_H@NPC_EMOTION | 1 | Idle | 70% | 0s | 30s | Yes | Self | always | 0 |
GARGOYLE_H@AC_CHARGEARROW | 1 | Attack | 30% | 0s | 30s | Yes | Target | always | 0 |
GARGOYLE_H@NPC_BLINDATTACK | 5 | Attack | 30% | 0s | 30s | Yes | Target | always | 0 |
GARGOYLE_H@NPC_WATERATTACK | 3 | Attack | 40% | 0s | 20s | Yes | Target | always | 0 |
GARGOYLE_H@NPC_EMOTION | 1 | Attack | 20% | 0s | 30s | Yes | Self | always | 0 |
GARGOYLE_H@NPC_SILENCEATTACK | 5 | Attack | 50% | 0.2s | 60s | No | Target | casttargeted | 0 |
GARGOYLE_H@MG_FROSTDIVER | 5 | Attack | 50% | 0.2s | 30s | No | Target | casttargeted | 0 |