Viewing Monster
#20366: Mutant Twin Caput
Monster ID | 20366 | Sprite | EP17_1_TWIN_CAPUT2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Twin Caput | Custom | No | |||||||||||||
iRO Name | Mutant Twin Caput | HP | 388,113 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 175 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,500,292 | Attack | 7,159~8,948 | |||||||||||||
Job Experience | 1,666,856 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutant Twin Caput Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7511 | Rune of Darkness | 90% | Oui | |
6089 | Dark Piece | 90% | Oui | |
1044 | Zenorc's Fang | 90% | Oui | |
1050 | Tendon | 90% | Oui | |
25723 | Cor Core | 10% | Oui | |
27317 | Mutant Twin Caput Card | 1% | Non |
Monster Skills for “Mutant Twin Caput”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Greater Twin Caput@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Greater Twin Caput@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Greater Twin Caput@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Greater Twin Caput@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |