Viewing Monster
« Retour#20365: Twin Caput (Normal)
Monster ID | 20365 |
![]() |
Sprite | EP17_1_TWIN_CAPUT1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Twin Caput | Custom | No | |||||||||||||
iRO Name | Twin Caput | HP | 100,810 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 125 | |||||||||||||
Element | Dark (Lv 2) | Speed | 220 | |||||||||||||
Experience | 487,072 | Attack | 1,308~1,635 | |||||||||||||
Job Experience | 309,248 | Defense | 26 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Twin Caput Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7511 | ![]() |
Rune of Darkness | 100% | Oui |
6089 | ![]() |
Dark Piece | 100% | Oui |
1044 | ![]() |
Zenorc's Fang | 100% | Oui |
1050 | ![]() |
Tendon | 100% | Oui |
25723 | ![]() |
Cor Core | 10% | Oui |
27316 | ![]() |
Twin Caput Card | 1% | Non |
Monster Skills for "Twin Caput"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Twin Caput@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Twin Caput@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Twin Caput@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Twin Caput"
Map | Amount | Respawn Time |
---|---|---|
sp_rudus | 50 | Instantané |