Viewing Monster
« Retour#20364: Mutant Venenum (Normal)
| Monster ID | 20364 |
|
Sprite | EP17_1_VENENUM2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mutant Venenum | Custom | No | |||||||||||||
| iRO Name | Mutant Venenum | HP | 392,711 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 176 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 2,697,028 | Attack | 6,853~8,566 | |||||||||||||
| Job Experience | 1,696,244 | Defense | 31 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Mutant Venenum Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 100% | Oui | |
| 7565 | Sticky Poison | 100% | Oui | |
| 7326 | Fluorescent Liquid | 100% | Oui | |
| 757 | Rough Elunium | 100% | Oui | |
| 985 | Elunium | 20% | Oui | |
| 25723 | Cor Core | 10% | Oui | |
| 27315 | Mutant Venenum Card | 1% | Non | |
Monster Skills for "Mutant Venenum"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Greater Venenum@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Greater Venenum@NPC_RANGEATTACK | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
| Greater Venenum@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Greater Venenum@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Greater Venenum@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Spawn Locations for "Mutant Venenum"
| Map | Amount | Respawn Time |
|---|---|---|
| sp_rudus3 | 40 | Instantané |

