Viewing Monster
« Retour#20363: Venenum (Normal)
| Monster ID | 20363 |
|
Sprite | EP17_1_VENENUM1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Venenum | Custom | No | |||||||||||||
| iRO Name | Venenum | HP | 95,320 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 123 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 453,180 | Attack | 1,456~1,820 | |||||||||||||
| Job Experience | 287,732 | Defense | 24 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Venenum Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 100% | Oui | |
| 7565 | Sticky Poison | 100% | Oui | |
| 7326 | Fluorescent Liquid | 100% | Oui | |
| 757 | Rough Elunium | 100% | Oui | |
| 985 | Elunium | 10% | Oui | |
| 25723 | Cor Core | 10% | Oui | |
| 27314 | Venenum Card | 1% | Non | |
Monster Skills for "Venenum"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Venenum@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Venenum@NPC_RANGEATTACK | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
| Venenum@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Venenum@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Venenum"
| Map | Amount | Respawn Time |
|---|---|---|
| sp_os | 5 | Instantané |
| sp_rudus | 50 | Instantané |

