Viewing Monster
#20362: Mutant Dolor
Monster ID | 20362 | Sprite | EP17_1_DOLOR2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Dolor | Custom | No | |||||||||||||
iRO Name | Mutant Dolor | HP | 367,774 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 173 | |||||||||||||
Element | Poison (Lv 3) | Speed | 150 | |||||||||||||
Experience | 2,342,184 | Attack | 6,323~7,903 | |||||||||||||
Job Experience | 1,561,452 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,781 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutant Dolor Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7012 | Tough Scalelike Stem | 90% | Oui | |
7565 | Sticky Poison | 90% | Oui | |
1019 | Trunk | 90% | Oui | |
25723 | Cor Core | 10% | Oui | |
7563 | Bloody Rune | 90% | Oui | |
27313 | Mutant Dolor Card | 1% | Non |
Monster Skills for “Mutant Dolor”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Greater Dolor@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Greater Dolor@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Greater Dolor@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Greater Dolor@SM_BASH | 10 | Attack | 20% | 1s | 30s | No | Target | always | 0 |
Greater Dolor@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |