Viewing Monster
« Retour#20361: Dolor (Normal)
Monster ID | 20361 |
![]() |
Sprite | EP17_1_DOLOR1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dolor | Custom | No | |||||||||||||
iRO Name | Dolor | HP | 92,257 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 122 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 435,052 | Attack | 1,377~1,721 | |||||||||||||
Job Experience | 276,220 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dolor Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7012 | ![]() |
Tough Scalelike Stem | 100% | Oui |
7565 | ![]() |
Sticky Poison | 100% | Oui |
1019 | ![]() |
Trunk | 100% | Oui |
25723 | ![]() |
Cor Core | 10% | Oui |
7563 | ![]() |
Bloody Rune | 100% | Oui |
27312 | ![]() |
Dolor Card | 1% | Non |
Monster Skills for "Dolor"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dolor@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Dolor@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Dolor@SM_BASH | 10 | Attack | 20% | 1s | 30s | No | Target | always | 0 |
Dolor@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Dolor"
Map | Amount | Respawn Time |
---|---|---|
sp_rudus | 50 | Instantané |