Viewing Monster
#20360: Mutant Plaga
Monster ID | 20360 | Sprite | EP17_1_PLAGA2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Plaga | Custom | No | |||||||||||||
iRO Name | Mutant Plaga | HP | 410,491 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 178 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
Experience | 2,689,784 | Attack | 7,801~9,751 | |||||||||||||
Job Experience | 1,793,188 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,289 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutant Plaga Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7326 | Fluorescent Liquid | 90% | Oui | |
943 | Solid Shell | 90% | Oui | |
7123 | Dragon Skin | 90% | Oui | |
721 | Emerald | 10% | Oui | |
25723 | Cor Core | 10% | Oui | |
27311 | Mutant Plaga Card | 1% | Non |
Monster Skills for “Mutant Plaga”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Greater Plaga@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Greater Plaga@NPC_FIREATTACK | 5 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Greater Plaga@SM_MAGNUM | 25 | Angry | 5% | 0.5s | 5s | No | Self | always | 0 |
Greater Plaga@MG_FIREBALL | 44 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Greater Plaga@NPC_FIREATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Greater Plaga@SM_MAGNUM | 25 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |
Greater Plaga@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Greater Plaga@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Greater Plaga@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |