Viewing Monster
#20359: Plaga
Monster ID | 20359 | Sprite | EP17_1_PLAGA1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plaga | Custom | No | |||||||||||||
iRO Name | Plaga | HP | 297,423 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 164 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,795,608 | Attack | 4,841~6,051 | |||||||||||||
Job Experience | 1,197,076 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,280 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plaga Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7326 | Fluorescent Liquid | 90% | Oui | |
943 | Solid Shell | 90% | Oui | |
7123 | Dragon Skin | 90% | Oui | |
721 | Emerald | 10% | Oui | |
25723 | Cor Core | 10% | Oui | |
27310 | Plaga Card | 1% | Non |
Monster Skills for “Plaga”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plaga@MG_FIREBALL | 44 | Follow | 5% | 0s | 5s | Yes | Target | always | 0 |
Plaga@NPC_FIREATTACK | 5 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Plaga@SM_MAGNUM | 25 | Angry | 5% | 0.5s | 5s | No | Self | always | 0 |
Plaga@MG_FIREBALL | 44 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Plaga@NPC_FIREATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Plaga@SM_MAGNUM | 25 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |
Plaga@MG_FIREBALL | 44 | Follow | 5% | 0s | 5s | Yes | Target | always | 0 |
Plaga@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Plaga@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Plaga@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |