Viewing Monster
« Retour#20348: A013 - Caput (Normal)
Monster ID | 20348 |
![]() |
Sprite | MD_A013_CAPUT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | A013 - Caput | Custom | No | |||||||||||||
iRO Name | A013 - Caput | HP | 61,473 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 110 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 130,676 | Attack | 990~1,237 | |||||||||||||
Job Experience | 82,972 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
A013 - Caput Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7511 | ![]() |
Rune of Darkness | 100% | Oui |
6089 | ![]() |
Dark Piece | 100% | Oui |
1044 | ![]() |
Zenorc's Fang | 100% | Oui |
1050 | ![]() |
Tendon | 100% | Oui |
25723 | ![]() |
Cor Core | 10% | Oui |
Monster Skills for "A013 - Caput"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Twin Caput@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Twin Caput@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Twin Caput@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Spawn Locations for "A013 - Caput"
No spawn locations found for A013 - Caput.