Viewing Monster
« Retour#20346: Miguel (MvP)
| Monster ID | 20346 |   | Sprite | MD_MIGUEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Miguel | Custom | No | |||||||||||||
| iRO Name | Miguel | HP | 5,600,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 115 | |||||||||||||
| Element | Wind (Lv 4) | Speed | 250 | |||||||||||||
| Experience | 160,992 | Attack | 5,002~6,252 | |||||||||||||
| Job Experience | 102,216 | Defense | 21 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
| Attack Delay | 872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,044 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Miguel Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1029 |  | Tiger Skin | 100% | Oui | 
| 25669 |  | Mysterious Component | 100% | Oui | 
| 25668 |  | Damaged Weapon | 10% | Oui | 
| 25723 |  | Cor Core | 100% | Oui | 
| 27318 |  | Miguel Card | 0.1% | Non | 
Monster Skills for "Miguel"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Miguel@RK_IGNITIONBREAK | 5 | Attack | 20% | 2s | 10s | No | Target | always | 0 | 
| Miguel@AM_DEMONSTRATION | 5 | Chase | 50% | 0s | 2s | Yes | Target | always | 0 | 
| Miguel@NPC_WINDATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | 
| Miguel@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | 
| Miguel@SM_ENDURE | 10 | Chase | 50% | 0s | 5s | Yes | Self | always | 0 | 
| Miguel@SM_ENDURE | 10 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 | 
Spawn Locations for "Miguel"
No spawn locations found for Miguel.
 
         
     
					 
							 
							 
						
