Viewing Monster
« Retour#20341: E-EA1L (Normal)
| Monster ID | 20341 |   | Sprite | MD_E_EA1L | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | E-EA1L | Custom | No | |||||||||||||
| iRO Name | E-EA1L | HP | 73,252 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 116 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 110 | |||||||||||||
| Experience | 164,212 | Attack | 1,208~1,510 | |||||||||||||
| Job Experience | 104,264 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
| Attack Delay | 741 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
E-EA1L Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7213 |  | Needle Packet | 100% | Oui | 
| 25669 |  | Mysterious Component | 10% | Oui | 
| 975 |  | Scarlet Dyestuffs | 30% | Oui | 
| 27320 |  | E-EA1L card | 1% | Non | 
Monster Skills for "E-EA1L"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| E-EA1L@AL_DECAGI | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 | 
| E-EA1L@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 | 
| E-EA1L@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 | 
| E-EA1L@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 | 
Spawn Locations for "E-EA1L"
No spawn locations found for E-EA1L.
 
         
     
					 
							 
							 
						
