Viewing Monster
« Retour#20340: EL1-A17T (MvP)
| Monster ID | 20340 |   | Sprite | MD_EL_A17T | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | EL1-A17T | Custom | No | |||||||||||||
| iRO Name | EL1-A17T | HP | 5,412,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 118 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 220 | |||||||||||||
| Experience | 183,948 | Attack | 1,820~2,275 | |||||||||||||
| Job Experience | 116,796 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
| Attack Delay | 128 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,004 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
EL1-A17T Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7319 |  | Used Iron Plate | 100% | Oui | 
| 25669 |  | Mysterious Component | 100% | Oui | 
| 25668 |  | Damaged Weapon | 10% | Oui | 
| 25723 |  | Cor Core | 100% | Oui | 
| 6751 |  | Crushed Can Iron Plate | 100% | Oui | 
| 27305 |  | EL A17T Card | 0.1% | Non | 
Monster Skills for "EL1-A17T"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| EL-A17T@NPC_AGIUP | 5 | Chase | 20% | 0s | 60s | No | Self | always | 0 | 
| EL-A17T@NPC_POWERUP | 5 | Attack | 20% | 0s | 60s | No | Self | always | 0 | 
| EL-A17T@NPC_CRITICALSLASH | 1 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 | 
| EL-A17T@AS_SONICBLOW | 10 | Attack | 10% | 0s | 10s | Yes | Target | always | 0 | 
| EL-A17T@NPC_AGIUP | 5 | Chase | 20% | 0s | 60s | No | Self | always | 0 | 
| EL-A17T@SA_LANDPROTECTOR | 3 | Attack | 100% | 0.5s | 150s | No | Self | groundattacked | 0 | 
Spawn Locations for "EL1-A17T"
No spawn locations found for EL1-A17T.
 
         
     
					 
							 
							 
						
