Viewing Monster
« Retour#20275: Ancient Wootan Shooter (Normal)
Monster ID | 20275 |
![]() |
Sprite | ILL_WOOTAN_SHOOTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Wootan Shooter | Custom | No | |||||||||||||
iRO Name | Ancient Wootan Shooter | HP | 297,278 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 164 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,884,468 | Attack | 4,034~5,042 | |||||||||||||
Job Experience | 1,196,484 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 857 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Wootan Shooter Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7195 | ![]() |
Slingshot | 100% | Oui |
7200 | ![]() |
Elastic Band | 100% | Oui |
25636 | ![]() |
Shooting Stone | 100% | Oui |
1718 | ![]() |
Hunter Bow | 10% | Oui |
7182 | ![]() |
Cacao | 100% | Oui |
7939 | ![]() |
Elder Branch | 10% | Oui |
25633 | ![]() |
Wootan's Token | 100% | Oui |
27296 | ![]() |
Ancient Wootan Shooter Card | 1% | Non |
Monster Skills for "Ancient Wootan Shooter"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_WOOTAN_SHOOTER@NPC_GUIDEDATTACK | 2 | Attack | 3% | 0s | 20s | Yes | Target | always | 0 |
ILL_WOOTAN_SHOOTER@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
ILL_WOOTAN_SHOOTER@AC_DOUBLE | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
ILL_WOOTAN_SHOOTER@NPC_BLOODDRAIN | 1 | Attack | 15% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Ancient Wootan Shooter"
No spawn locations found for Ancient Wootan Shooter.