Viewing Monster
#20270: Ancient Tri Joint
Monster ID | 20270 | Sprite | ILL_TRI_JOINT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Tri Joint | Custom | No | |||||||||||||
iRO Name | Ancient Tri Joint | HP | 297,242 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 164 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,794,520 | Attack | 3,452~4,315 | |||||||||||||
Job Experience | 1,196,344 | Defense | 26 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 860 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 624 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Tri Joint Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | Cyfar | 90% | Oui | |
943 | Solid Shell | 90% | Oui | |
606 | Aloevera | 90% | Oui | |
993 | Green Live | 80% | Oui | |
1001 | Star Dust | 70% | Oui | |
25638 | Megalithic Token | 90% | Oui | |
25642 | Vulnerable Worm | 90% | Oui | |
27291 | Ancient Tri Joint Card | 1% | Non |
Monster Skills for “Ancient Tri Joint”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_TRI_JOINT@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
ILL_TRI_JOINT@AL_HEAL | 9 | Idle | 50% | 0s | 1.5s | Yes | Friend | mystatuson | hiding |
ILL_TRI_JOINT@AL_TELEPORT | 1 | Chase | 50% | 0s | 5s | Yes | Self | mobnearbygt | 4 |
ILL_TRI_JOINT@NPC_GROUNDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
ILL_TRI_JOINT@CR_SHIELDCHARGE | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
ILL_TRI_JOINT@TF_HIDING | 1 | Attack | 100% | 0s | 10s | Yes | Self | myhpltmaxrate | 30 |
ILL_TRI_JOINT@NPC_CRITICALSLASH | 1 | Attack | 15% | 0s | 5s | Yes | Target | always | 0 |
ILL_TRI_JOINT@NPC_CURSEATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |