Viewing Monster
#20262: Soul Fragment
Monster ID | 20262 | Sprite | ILL_MINERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soul Fragment | Custom | No | |||||||||||||
iRO Name | Soul Fragment | HP | 254,139 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 158 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,478,160 | Attack | 2,918~3,647 | |||||||||||||
Job Experience | 985,436 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Soul Fragment Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7321 | Crystal Fragment | 90% | Oui | |
728 | Topaz | 90% | Oui | |
25618 | Gothic Porcelain Doll | 10% | Oui | |
715 | Yellow Gemstone | 90% | Oui | |
27289 | Soul Fragment Card | 1% | Non |
Monster Skills for “Soul Fragment”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_MINERAL@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
ILL_MINERAL@AS_GRIMTOOTH | 3 | Idle | 50% | 0s | 0.5s | Yes | Randomtarget | mystatuson | hiding |
ILL_MINERAL@AL_HEAL | 9 | Idle | 50% | 0s | 1.5s | Yes | Friend | mystatuson | hiding |
ILL_MINERAL@TF_HIDING | 1 | Chase | 20% | 0s | 10s | Yes | Self | always | 0 |
ILL_MINERAL@TF_HIDING | 1 | Chase | 100% | 0s | 10s | Yes | Self | myhpltmaxrate | 30 |
ILL_MINERAL@AL_TELEPORT | 1 | Chase | 50% | 0s | 5s | Yes | Self | mobnearbygt | 4 |
ILL_MINERAL@NPC_COMBOATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
ILL_MINERAL@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
ILL_MINERAL@NPC_GUIDEDATTACK | 3 | Chase | 20% | 0s | 15s | Yes | Target | always | 0 |
ILL_MINERAL@NPC_RANDOMATTACK | 2 | Attack | 15% | 0.5s | 5s | Yes | Target | always | 0 |