Viewing Monster
« Retour#20261: Miner Pitman (Normal)
| Monster ID | 20261 |   | Sprite | ILL_PITMAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Miner Pitman | Custom | No | |||||||||||||
| iRO Name | Miner Pitman | HP | 260,791 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 159 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
| Experience | 1,602,772 | Attack | 3,092~3,865 | |||||||||||||
| Job Experience | 1,017,628 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Miner Pitman Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7318 |  | Old Pick | 100% | Oui | 
| 7319 |  | Used Iron Plate | 100% | Oui | 
| 1041 |  | Lantern | 100% | Oui | 
| 6244 |  | Gun Powder | 100% | Oui | 
| 13167 |  | Gate Keeper-DD | 10% | Oui | 
| 27288 |  | Hardworking Pitman Card | 1% | Non | 
Monster Skills for "Miner Pitman"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| ILL_PITMAN@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 | 
| ILL_PITMAN@AL_TELEPORT | 1 | Chase | 50% | 0s | 5s | Yes | Self | mobnearbygt | 4 | 
| ILL_PITMAN@NPC_SILENCEATTACK | 3 | Chase | 5% | 0s | 5s | No | Target | always | 0 | 
| ILL_PITMAN@NPC_COMBOATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 | 
| ILL_PITMAN@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 | 
| ILL_PITMAN@SM_MAGNUM | 3 | Attack | 10% | 0s | 20s | Yes | Self | always | 0 | 
| ILL_PITMAN@NPC_GUIDEDATTACK | 3 | Attack | 20% | 0s | 15s | Yes | Target | always | 0 | 
Spawn Locations for "Miner Pitman"
| Map | Amount | Respawn Time | 
|---|---|---|
| ein_d02_i | 50 | Instantané | 
 
         
     
					 
							 
							 
						
