Viewing Monster
« Retour#20260: Shining Teddy Bear (MvP)
| Monster ID | 20260 |
|
Sprite | ILL_TEDDY_BEAR_S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shining Teddy Bear | Custom | No | |||||||||||||
| iRO Name | Shining Teddy Bear | HP | 19,280,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 160 | |||||||||||||
| Element | Holy (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 1,654,620 | Attack | 6,668~8,335 | |||||||||||||
| Job Experience | 1,050,552 | Defense | 31 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Shining Teddy Bear Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 985 | Elunium | 100% | Oui | |
| 984 | Oridecon | 100% | Oui | |
| 25619 | Clay Doll | 10% | Oui | |
| 1242 | Dagger of Counter | 25% | Oui | |
| 7317 | Rusty Screw | 100% | Oui | |
| 27287 | Shiny Teddy Bear Card | 0.1% | Oui | |
Monster Skills for "Shining Teddy Bear"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| ILL_TEDDY_BEAR_S@NPC_AGIUP | 1 | Attack | 50% | 0s | 20s | Yes | Self | always | 0 |
| ILL_TEDDY_BEAR_S@NPC_BLEEDING2 | 5 | Attack | 20% | 0.5s | 10s | No | Target | always | 0 |
| ILL_TEDDY_BEAR_S@NPC_CRITICALWOUND | 3 | Attack | 10% | 0.5s | 20s | No | Target | always | 0 |
| ILL_TEDDY_BEAR_S@NPC_WIDESIGHT | 1 | Attack | 100% | 0s | 40s | Yes | Self | always | 0 |
| ILL_TEDDY_BEAR_S@NPC_WEAPONBRAKER | 1 | Attack | 100% | 0s | 40s | Yes | Target | always | 0 |
| ILL_TEDDY_BEAR_S@NPC_DARKBREATH | 5 | Attack | 20% | 3s | 10s | No | Target | myhpltmaxrate | 60 |
| ILL_TEDDY_BEAR_S@CR_HOLYCROSS | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| ILL_TEDDY_BEAR_S@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| ILL_TEDDY_BEAR_S@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 |
| ILL_TEDDY_BEAR_S@NPC_CALLSLAVE | 1 | Chase | 100% | 0s | 5s | Yes | Self | always | 0 |
| ILL_TEDDY_BEAR_S@NPC_PULSESTRIKE | 5 | Attack | 30% | 3s | 20s | No | Self | always | 0 |
| ILL_TEDDY_BEAR_S@NPC_SUMMONSLAVE | 1 | Idle | 100% | 1s | 30s | No | Self | slavele | 1 |
| ILL_TEDDY_BEAR_S@NPC_SUMMONSLAVE | 1 | Attack | 50% | 1s | 30s | No | Self | slavele | 1 |
| ILL_TEDDY_BEAR_S@NPC_POWERUP | 5 | Attack | 100% | 0s | 60s | Yes | Self | myhpltmaxrate | 20 |
| ILL_TEDDY_BEAR_S@NPC_GRANDDARKNESS | 10 | Attack | 30% | 1s | 5s | No | Self | always | 0 |
| ILL_TEDDY_BEAR_S@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
| ILL_TEDDY_BEAR_S@AL_TELEPORT | 1 | Walk | 50% | 0s | 10s | Yes | Self | rudeattacked | 0 |
| ILL_TEDDY_BEAR_S@AL_TELEPORT | 1 | Chase | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
| ILL_TEDDY_BEAR_S@SA_LANDPROTECTOR | 2 | Attack | 30% | 0s | 5s | No | Self | groundattacked | 0 |
| ILL_TEDDY_BEAR_S@AL_PNEUMA | 1 | Attack | 30% | 0s | 5s | Yes | Self | longrangeattacked | 0 |
Spawn Locations for "Shining Teddy Bear"
No spawn locations found for Shining Teddy Bear.

