Viewing Monster
« Retour#2026: Runaway Dandelion Member (Normal)
| Monster ID | 2026 |
|
Sprite | DANDELION_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Runaway Dandelion Member | Custom | No | |||||||||||||
| iRO Name | Runaway Dandelion Member | HP | 552,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 90 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 230 | |||||||||||||
| Experience | 200,000 | Attack | 3,050~4,300 | |||||||||||||
| Job Experience | 100,000 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Runaway Dandelion Member Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7031 | Old Frying Pan | 100% | Oui | |
| 579 | Fresh Fish | 25% | Oui | |
| 7016 | Spoon Stub | 100% | Oui | |
| 581 | Edible Mushroom | 100% | Oui | |
| 12125 | Outdoor Cooking Kit | 100% | Oui | |
| 511 | Green Herb | 100% | Oui | |
| 7032 | Piece of Egg Shell | 100% | Oui | |
| 902 | Tree Root | 100% | Non | |
Monster Skills for "Runaway Dandelion Member"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dandelion@NPC_BLINDATTACK | 2 | Attack | 10% | 0s | 6s | Yes | Target | myhpltmaxrate | 80 |
| Dandelion@NPC_POISON | 3 | Attack | 10% | 0.5s | 60s | No | Target | myhpltmaxrate | 30 |
| Dandelion@NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |
| Dandelion@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Runaway Dandelion Member"
No spawn locations found for Runaway Dandelion Member.

