Viewing Monster
« Retour#20259: Blue Teddybear (Normal)
| Monster ID | 20259 |
|
Sprite | ILL_TEDDY_BEAR_B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Blue Teddybear | Custom | No | |||||||||||||
| iRO Name | Blue Teddybear | HP | 250,373 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 157 | |||||||||||||
| Element | Water (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 1,519,396 | Attack | 2,804~3,505 | |||||||||||||
| Job Experience | 964,692 | Defense | 31 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Blue Teddybear Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25615 | Nasarin's Soul Stone | 100% | Oui | |
| 7317 | Rusty Screw | 100% | Oui | |
| 11620 | Bearopy | 100% | Oui | |
| 998 | Iron | 100% | Oui | |
| 510 | Blue Herb | 50% | Oui | |
| 25617 | Fine Chonchon Doll | 10% | Oui | |
| 27286 | Colorful Teddy Bear Card | 1% | Non | |
Monster Skills for "Blue Teddybear"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| ILL_TEDDY_BEAR_B@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
| ILL_TEDDY_BEAR_B@MG_COLDBOLT | 2 | Chase | 15% | 1s | 5s | No | Target | always | 0 |
| ILL_TEDDY_BEAR_B@NPC_STORMGUST2 | 1 | Attack | 5% | 1.5s | 10s | No | Target | always | 0 |
| ILL_TEDDY_BEAR_B@NPC_WATERATTACK | 2 | Attack | 15% | 0s | 5s | Yes | Target | always | None |
| ILL_TEDDY_BEAR_B@MG_COLDBOLT | 3 | Attack | 5% | 1.5s | 10s | No | Target | always | 0 |
Spawn Locations for "Blue Teddybear"
| Map | Amount | Respawn Time |
|---|---|---|
| ein_d02_i | 25 | Instantané |

