Viewing Monster
#20257: Green Teddybear
Monster ID | 20257 | Sprite | ILL_TEDDY_BEAR_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Teddybear | Custom | No | |||||||||||||
iRO Name | Green Teddybear | HP | 281,103 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 162 | |||||||||||||
Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,676,392 | Attack | 3,423~4,278 | |||||||||||||
Job Experience | 1,117,588 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 708 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Green Teddybear Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25615 | Nasarin's Soul Stone | 90% | Oui | |
25616 | Green Bear Rope | 10% | Oui | |
11620 | Bearopy | 90% | Oui | |
511 | Green Herb | 90% | Oui | |
27286 | Colorful Teddy Bear Card | 1% | Non |
Monster Skills for “Green Teddybear”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_TEDDY_BEAR_G@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
ILL_TEDDY_BEAR_G@NPC_BLOODDRAIN | 1 | Chase | 15% | 0s | 5s | Yes | Target | always | 0 |
ILL_TEDDY_BEAR_G@NPC_CLOUD_KILL | 3 | Attack | 5% | 1.5s | 20s | No | Target | always | 0 |