Viewing Monster
« Retour#20256: Yellow Teddybear (Normal)
Monster ID | 20256 |
![]() |
Sprite | ILL_TEDDY_BEAR_Y | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Teddybear | Custom | No | |||||||||||||
iRO Name | Yellow Teddybear | HP | 267,475 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 160 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,654,192 | Attack | 2,910~3,637 | |||||||||||||
Job Experience | 1,050,280 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Yellow Teddybear Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25615 | ![]() |
Nasarin's Soul Stone | 100% | Oui |
1002 | ![]() |
Iron Ore | 100% | Oui |
985 | ![]() |
Elunium | 100% | Oui |
11620 | ![]() |
Bearopy | 100% | Oui |
7317 | ![]() |
Rusty Screw | 100% | Oui |
1618 | ![]() |
Survivor's Rod | 10% | Oui |
27286 | ![]() |
Colorful Teddy Bear Card | 1% | Non |
Monster Skills for "Yellow Teddybear"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_TEDDY_BEAR_Y@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
ILL_TEDDY_BEAR_Y@MG_LIGHTNINGBOLT | 2 | Chase | 15% | 1s | 5s | No | Target | always | 0 |
ILL_TEDDY_BEAR_Y@NPC_CURSEATTACK | 5 | Chase | 10% | 0.5s | 5s | No | Target | always | 0 |
ILL_TEDDY_BEAR_Y@WZ_VERMILION | 3 | Attack | 5% | 1.5s | 10s | No | Target | always | 0 |
ILL_TEDDY_BEAR_Y@WZ_STORMGUST | 3 | Attack | 10% | 1.5s | 10s | No | Target | always | 0 |
ILL_TEDDY_BEAR_Y@HW_GANBANTEIN | 1 | Attack | 10% | 0s | 5s | No | Target | skillused | 18 |
ILL_TEDDY_BEAR_Y@MG_LIGHTNINGBOLT | 3 | Attack | 5% | 1.5s | 10s | No | Target | always | 0 |
Spawn Locations for "Yellow Teddybear"
Map | Amount | Respawn Time |
---|---|---|
ein_d02_i | 50 | Instantané |