Viewing Monster
« Retour#20255: Red Teddybear (Normal)
| Monster ID | 20255 |   | Sprite | ILL_TEDDY_BEAR_R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Teddybear | Custom | No | |||||||||||||
| iRO Name | Red Teddybear | HP | 267,024 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 160 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 1,651,404 | Attack | 3,235~4,043 | |||||||||||||
| Job Experience | 1,048,512 | Defense | 21 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Red Teddybear Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25615 |  | Nasarin's Soul Stone | 100% | Oui | 
| 1002 |  | Iron Ore | 100% | Oui | 
| 984 |  | Oridecon | 100% | Oui | 
| 11620 |  | Bearopy | 100% | Oui | 
| 2406 |  | Boots | 10% | Oui | 
| 27286 |  | Colorful Teddy Bear Card | 1% | Non | 
Monster Skills for "Red Teddybear"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| ILL_TEDDY_BEAR_R@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 | 
| ILL_TEDDY_BEAR_R@NPC_CURSEATTACK | 3 | Chase | 10% | 0.5s | 5s | No | Target | always | 0 | 
| ILL_TEDDY_BEAR_R@NPC_CRITICALSLASH | 1 | Attack | 15% | 0.5s | 5s | No | Target | always | 0 | 
| ILL_TEDDY_BEAR_R@NPC_FIREATTACK | 2 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | 
| ILL_TEDDY_BEAR_R@BS_HAMMERFALL | 5 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 | 
Spawn Locations for "Red Teddybear"
| Map | Amount | Respawn Time | 
|---|---|---|
| ein_d02_i | 50 | Instantané | 
 
         
     
					 
							 
							 
						
