Viewing Monster
« Retour#2019: Ancient Tree (Normal)
Monster ID | 2019 |
![]() |
Sprite | ANCIENT_TREE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Tree | Custom | No | |||||||||||||
iRO Name | Ancient Tree | HP | 30,030 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 102 | |||||||||||||
Element | Earth (Lv 3) | Speed | 290 | |||||||||||||
Experience | 44,080 | Attack | 13,200~17,400 | |||||||||||||
Job Experience | 35,600 | Defense | 39 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Tree Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7197 | ![]() |
Tough Vines | 100% | Oui |
7198 | ![]() |
Huge Leaf | 100% | Oui |
7201 | ![]() |
Log | 100% | Oui |
1643 | ![]() |
Dead Tree Cane | 10% | Oui |
2450 | ![]() |
Vital Tree Shoes | 10% | Oui |
7939 | ![]() |
Elder Branch | 100% | Oui |
23257 | ![]() |
Old Tree's Dew | 10% | Oui |
4473 | ![]() |
Ancient Tree Card | 1% | Non |
Monster Skills for "Ancient Tree"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Tree@AL_HEAL | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Ancient Tree@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Ancient Tree@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Ancient Tree@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Ancient Tree"
No spawn locations found for Ancient Tree.