Viewing Monster
« Retour#2016: Aqua Elemental (Normal)
| Monster ID | 2016 |
|
Sprite | AQUA_ELEMENTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Aqua Elemental | Custom | No | |||||||||||||
| iRO Name | Aqua Elemental | HP | 33,220 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 83 | |||||||||||||
| Element | Water (Lv 4) | Speed | 230 | |||||||||||||
| Experience | 21,720 | Attack | 400~1,600 | |||||||||||||
| Job Experience | 61,200 | Defense | 8 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Aqua Elemental Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6075 | Crystalized Teardrop | 100% | Oui | |
| 7326 | Fluorescent Liquid | 100% | Oui | |
| 12353 | Small Bottle | 50% | Oui | |
| 1061 | Witched Starsand | 100% | Oui | |
| 2787 | Waterdrop Brooch | 10% | Oui | |
| 4443 | Aqua Elemental Card | 1% | Non | |
Monster Skills for "Aqua Elemental"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Aqua Elemental@MG_FROSTDIVER | 9 | Chase | 100% | 0.5s | 5s | Yes | Target | always | 0 |
| Aqua Elemental@WZ_WATERBALL | 4 | Attack | 20% | 0.5s | 10s | No | Target | always | 0 |
| Aqua Elemental@NPC_SLEEPATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
| Aqua Elemental@MG_COLDBOLT | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
| Aqua Elemental@NPC_SLOWCAST | 2 | Attack | 10% | 0s | 30s | Yes | Self | always | 0 |
| Aqua Elemental@WZ_FROSTNOVA | 10 | Attack | 100% | 1.5s | 20s | No | Self | myhpltmaxrate | 40 |
Spawn Locations for "Aqua Elemental"
| Map | Amount | Respawn Time |
|---|---|---|
| nyd_dun01 | 20 | Instantané |

