Viewing Monster
« Retour#2014: Draco Egg (Normal)
| Monster ID | 2014 |   | Sprite | DRACO_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Draco Egg | Custom | No | |||||||||||||
| iRO Name | Draco Egg | HP | 9,822 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Dragon | Level | 67 | |||||||||||||
| Element | Earth (Lv 4) | Speed | 1,000 | |||||||||||||
| Experience | 4,800 | Attack | 1~2 | |||||||||||||
| Job Experience | 6,400 | Defense | 56 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 24 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Draco Egg Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7032 |  | Piece of Egg Shell | 100% | Oui | 
| 5015 |  | Egg Shell | 10% | Oui | 
| 4471 |  | Draco Egg Card | 1% | Non | 
Monster Skills for "Draco Egg"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Draco Egg@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Draco Egg@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 | 
Spawn Locations for "Draco Egg"
| Map | Amount | Respawn Time | 
|---|---|---|
| nyd_dun01 | 10 | 1 minutes | 
 
         
     
					 
							 
							 
						
