Viewing Monster
« Retour#1999: Centipede Larva (Normal)
| Monster ID | 1999 |
|
Sprite | CENTIPEDE_LARVA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Centipede Larva | Custom | No | |||||||||||||
| iRO Name | Centipede Larva | HP | 12,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 80 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 14,400 | Attack | 948~1,115 | |||||||||||||
| Job Experience | 19,200 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Centipede Larva Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2406 | Boots | 10% | Oui | |
| 732 | 3carat Diamond | 25% | Oui | |
| 1042 | Bug Leg | 100% | Oui | |
| 912 | Zargon | 100% | Oui | |
| 955 | Worm Peeling | 100% | Oui | |
| 943 | Solid Shell | 100% | Oui | |
| 4452 | Centipede Larva Card | 1% | Non | |
Monster Skills for "Centipede Larva"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Centipede Larva@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Around1 | always | 0 |
| Centipede Larva@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Centipede Larva@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Centipede Larva@NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Centipede Larva"
| Map | Amount | Respawn Time |
|---|---|---|
| dic_fild01 | 30 | Instantané |
| dic_fild02 | 10 | Instantané |
| man_fild01 | 42 | Instantané |

