Viewing Monster
« Retour#1994: Luciola Vespa (Normal)
| Monster ID | 1994 |   | Sprite | LUCIOLA_VESPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Luciola Vespa | Custom | No | |||||||||||||
| iRO Name | Luciola Vespa | HP | 32,600 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 104 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 110 | |||||||||||||
| Experience | 65,200 | Attack | 9,000~9,900 | |||||||||||||
| Job Experience | 45,640 | Defense | 29 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Luciola Vespa Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2744 |  | Sprint Ring | 10% | Oui | 
| 6224 |  | Bradium | 10% | Oui | 
| 15043 |  | Black Wing Suits | 10% | Oui | 
| 518 |  | Honey | 25% | Oui | 
| 992 |  | Wind of Verdure | 80% | Oui | 
| 526 |  | Royal Jelly | 25% | Oui | 
| 943 |  | Solid Shell | 100% | Oui | 
| 4445 |  | Luciola Vespa Card | 1% | Non | 
Monster Skills for "Luciola Vespa"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Luciola Vespa@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Luciola Vespa@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None | 
| Luciola Vespa@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Luciola Vespa@NPC_POISONATTACK | 2 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 | 
| Luciola Vespa@NPC_PULSESTRIKE | 2 | Attack | 10% | 0s | 30s | Yes | Self | always | 0 | 
| Luciola Vespa@NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Luciola Vespa"
| Map | Amount | Respawn Time | 
|---|---|---|
| bif_fild01 | 10 | Instantané | 
| bif_fild02 | 10 | Instantané | 
| spl_fild02 | 27 | Instantané | 
| spl_fild03 | 74 | Instantané | 
 
         
     
					 
							 
							 
						
