Viewing Monster
« Retour#1987: Centipede (Normal)
| Monster ID | 1987 |   | Sprite | CENTIPEDE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Centipede | Custom | No | |||||||||||||
| iRO Name | Centipede | HP | 45,662 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 110 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 109,588 | Attack | 15,000~16,000 | |||||||||||||
| Job Experience | 63,928 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Centipede Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2746 |  | Cold Heart | 10% | Oui | 
| 2747 |  | Black Cat | 10% | Oui | 
| 1741 |  | Cursed Lyre | 10% | Oui | 
| 1042 |  | Bug Leg | 100% | Oui | 
| 912 |  | Zargon | 100% | Oui | 
| 6224 |  | Bradium | 10% | Oui | 
| 943 |  | Solid Shell | 100% | Oui | 
| 4447 |  | Centipede Card | 1% | Non | 
Monster Skills for "Centipede"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Centipede@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None | 
| Centipede@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Centipede@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Around1 | always | 0 | 
| Centipede@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Centipede@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Centipede@NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 | 
| Centipede@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 5s | Yes | Target | always | 0 | 
| Centipede@HW_GANBANTEIN | 1 | Attack | 30% | 0s | 7s | No | Target | always | 0 | 
| Centipede@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| Centipede@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
Spawn Locations for "Centipede"
| Map | Amount | Respawn Time | 
|---|---|---|
| dic_fild01 | 60 | Instantané | 
| dic_fild02 | 38 | Instantané | 
| man_fild01 | 2 | Instantané | 
| man_fild02 | 52 | Instantané | 
| man_fild03 | 33 | Instantané | 
 
         
     
					 
							 
							 
						
