Viewing Monster
« Retour#1986: Tatacho (Normal)
Monster ID | 1986 |
![]() |
Sprite | TATACHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tatacho | Custom | No | |||||||||||||
iRO Name | Tatacho | HP | 39,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 106 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 94,800 | Attack | 10,000~11,000 | |||||||||||||
Job Experience | 55,300 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Tatacho Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1544 | ![]() |
Lunakaligo | 10% | Oui |
1925 | ![]() |
Cello | 10% | Oui |
6020 | ![]() |
Fur | 100% | Oui |
6021 | ![]() |
Peaked Hat | 100% | Oui |
579 | ![]() |
Fresh Fish | 100% | Oui |
6224 | ![]() |
Bradium | 10% | Oui |
1061 | ![]() |
Witched Starsand | 100% | Oui |
4442 | ![]() |
Tatacho Card | 1% | Non |
Monster Skills for "Tatacho"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tatacho@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Tatacho@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Tatacho@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Tatacho@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Tatacho@NPC_STUNATTACK | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Tatacho@HW_GANBANTEIN | 1 | Attack | 20% | 0s | 7s | No | Target | always | 0 |
Spawn Locations for "Tatacho"
Map | Amount | Respawn Time |
---|---|---|
dic_fild01 | 25 | Instantané |
dic_fild02 | 27 | Instantané |
man_fild02 | 37 | Instantané |
man_fild03 | 33 | Instantané |